Additional Information
Technical Specification
Reviews (9)
Video
FAQ's
Description
PARAMETERS | VALUES |
---|---|
Bluetooth Version: | V5.2 |
Transmission Range: | 10m |
Latency: | 55ms |
Bluetooth Profiles: | A2DP, HSP, HFP, AVRP |
Frequency Response: | 20Hz ~ 20KHz |
Driver Size: | Ф50mm Dynamic Speakers |
Speaker Sensitivity: | 100dB±3dB |
Mic Sensitivity: | 42dB±3dB |
Charging Input: | 5V/1A |
Charging Interface: | Type-C |
Charging Time: | 1.5 Hours |
Music Play Time: | Upto 20 Hours |
Talk Time: | Upto 15 Hours |
Standby Time: | Upto 200 Hours |
Product Weight: | 230g approx |
kanika
lovely product
DISHA
BEST PRODUCT
varsha
Value for money!!! Complete Justified
Deepika
🖤❤
Vineet Kumar
(verified owner)BEST GAMING HEADPHONES
Ansh Rana
Hard core gamer
But if the wings logo also have RGB lighting then it will become more amazing.
Ansh Rana
HARD CORE GAMER
vipin
(verified owner)absolutely love this product
Vipin Kumar Meena
(verified owner)Definitely worth buying